Unactivated A2 Residential Land — Data Report
| # | Local Authority | Zoning Type | Object ID | Coordinate (Lat, Lng) |
|---|---|---|---|---|
| 1 | Carlow | Existing / Infill Residential | 5690 | 52.79608, -6.97318 |
| 2 | Carlow | Existing / Infill Residential | 5691 | 52.79677, -6.97407 |
| 3 | Carlow | Existing / Infill Residential | 5692 | 52.79704, -6.97315 |
| 4 | Carlow | Existing / Infill Residential | 5693 | 52.79704, -6.97315 |
| 5 | Carlow | Existing / Infill Residential | 5696 | 52.78563, -6.97815 |
| 6 | Carlow | Existing / Infill Residential | 5706 | 52.78384, -6.98580 |
| 7 | Carlow | Existing / Infill Residential | 5707 | 52.78440, -6.98546 |
| 8 | Carlow | Existing / Infill Residential | 5712 | 52.78599, -6.98659 |
| 9 | Carlow | Existing / Infill Residential | 5715 | 52.78319, -6.98560 |
| 10 | Carlow | Existing / Infill Residential | 5717 | 52.78286, -6.98337 |
| 11 | Carlow | Existing / Infill Residential | 5727 | 52.78738, -6.98496 |
| 12 | Carlow | Existing / Infill Residential | 5728 | 52.78483, -6.97925 |
| 13 | Carlow | Existing / Infill Residential | 5729 | 52.78439, -6.97941 |
| 14 | Carlow | Existing / Infill Residential | 5731 | 52.78348, -6.98065 |
| 15 | Carlow | Existing / Infill Residential | 5733 | 52.78435, -6.98210 |
| 16 | Carlow | Existing / Infill Residential | 5734 | 52.78290, -6.97998 |
| 17 | Carlow | Existing / Infill Residential | 5736 | 52.78285, -6.98335 |
| 18 | Carlow | Existing / Infill Residential | 5740 | 52.78502, -6.97791 |
| 19 | Carlow | Existing / Infill Residential | 5746 | 52.73502, -6.76658 |
| 20 | Carlow | Existing / Infill Residential | 5747 | 52.73453, -6.76854 |
| 21 | Carlow | Existing / Infill Residential | 5748 | 52.73471, -6.76943 |
| 22 | Carlow | Existing / Infill Residential | 5750 | 52.73591, -6.76365 |
| 23 | Carlow | Existing / Infill Residential | 5753 | 52.73614, -6.76864 |
| 24 | Carlow | Existing / Infill Residential | 5754 | 52.73588, -6.76892 |
| 25 | Carlow | Existing / Infill Residential | 5759 | 52.73677, -6.77266 |
Showing 12165 of 12165 parcels
Page 1 of 487