Greenfield Residential Sites — Investment Report
| # | Investment Tier | Location | Local Authority | Zoning Type | Object ID | Coordinate (Lat, Lng) |
|---|---|---|---|---|---|---|
| 1 | Tier 1 — Prime | Maple Lawn, County Carlow | Carlow | New Residential | 5800 | 52.74148, -6.77115 |
| 2 | Tier 1 — Prime | Railway Avenue, County Carlow | Carlow | New Residential | 5885 | 52.60290, -6.92531 |
| 3 | Tier 1 — Prime | Bog Lane, County Carlow | Carlow | New Residential | 5943 | 52.60541, -6.92866 |
| 4 | Tier 1 — Prime | L2024, County Carlow | Carlow | New Residential | 6047 | 52.69557, -6.64987 |
| 5 | Tier 1 — Prime | L6049, County Carlow | Carlow | New Residential | 6055 | 52.69547, -6.64576 |
| 6 | Tier 1 — Prime | County Carlow | Carlow | New Residential | 6096 | 52.71330, -6.84422 |
| 7 | Tier 1 — Prime | L6007, County Carlow | Carlow | New Residential | 6222 | 52.86151, -6.55284 |
| 8 | Tier 1 — Prime | Church Street, County Carlow | Carlow | New Residential | 6353 | 52.73364, -6.98118 |
| 9 | Tier 1 — Prime | County Carlow | Carlow | New Residential | 6578 | 52.78368, -6.79660 |
| 10 | Tier 1 — Prime | N81, County Carlow | Carlow | New Residential | 6623 | 52.88099, -6.69680 |
| 11 | Tier 1 — Prime | N81, County Carlow | Carlow | New Residential | 6710 | 52.88412, -6.69855 |
| 12 | Tier 1 — Prime | N81, County Carlow | Carlow | New Residential | 6715 | 52.87673, -6.69566 |
| 13 | Tier 1 — Prime | L1028, County Carlow | Carlow | New Residential | 37671 | 52.82309, -6.92486 |
| 14 | Tier 1 — Prime | County Carlow | Carlow | New Residential | 38051 | 52.82444, -6.92562 |
| 15 | Tier 1 — Prime | Browneshill Road, County Carlow | Carlow | New Residential | 38751 | 52.83342, -6.89927 |
| 16 | Tier 1 — Prime | Palatine Road, County Carlow | Carlow | New Residential | 38961 | 52.84685, -6.89454 |
| 17 | Tier 1 — Prime | County Carlow | Carlow | New Residential | 38968 | 52.82491, -6.91314 |
| 18 | Tier 1 — Prime | Páirc Muire, County Carlow | Carlow | New Residential | 83851 | 52.70435, -6.95253 |
| 19 | Tier 1 — Prime | L3044, County Carlow | Carlow | New Residential | 83931 | 52.71024, -6.94479 |
| 20 | Tier 1 — Prime | R705, County Carlow | Carlow | New Residential | 83953 | 52.71179, -6.95415 |
| 21 | Tier 1 — Prime | Royal Oak Road, County Carlow | Carlow | New Residential | 84021 | 52.70128, -6.97381 |
| 22 | Tier 1 — Prime | Ballincollig Bypass, Cork, County Cork | Cork | New Residential Neighbourhoods | 13827 | 51.88062, -8.60862 |
| 23 | Tier 1 — Prime | Marquee Road, Cork, County Cork | Cork | New Residential Neighbourhoods | 14443 | 51.89797, -8.44193 |
| 24 | Tier 1 — Prime | The Marina, Cork, County Cork | Cork | New Residential Neighbourhoods | 14444 | 51.90093, -8.43908 |
| 25 | Tier 1 — Prime | Cork, County Cork | Cork | New Residential Neighbourhoods | 14448 | 51.86350, -8.49458 |
Showing 605 of 605 parcels
Page 1 of 25